The N-P-K of organic Nuts

Discussion in 'Growing Organic Marijuana' started by maina, Jan 17, 2010.

  1. #1 maina, Jan 17, 2010
    Last edited by a moderator: Jan 17, 2010
    (N) Nitrogen (P) Phosphorus (K) Potassium (CA) Calcium (Mg) Magnesium
    (S) Sulfur


    Plant - Based
    Alfalfa meal 3-0.5-3 Ca 8 Mg0.3 S 0.1
    Corn gluten 9-0-0 ca 0 Mg 0 s 0
    Cottenseed meal 7-2.5-1.5-1.5 ca 0.5 mg 1 s 0.2
    Soybean meal 7-1.2-1.5-0.4 Ca 0.4 mg 0.3 s 0.2
    Seaweed 0.7-0.8-5 Ca 0.2 Mg 0.1 S 0
    Wood Ash 0-2-6 Ca 20 Mg 1 S 0
    Kelp Meal 1-0-2
    potash 0-0-30

    Animal Based
    Blood meal 15-3-0 Ca 0.3 Mg 0 S 0 some are 12-0-0
    Bonemeal 3.5-22-0 Ca 22 MG 0.6 S 0.2
    Feathermeal 15-0-0 Ca 0 MG 0 S 0
    Fish Products 10-6-0 Ca 6 Mg 0.2 S 0.2
    Bonechar 0-16-0
    Alask fish fert 5-1-1
    Neptunes harvest 2-3-1

    Mined Minerals
    Granite dust 0-0-4 Ca 0 MG 0 S 0
    Greensand 0-1-8 Ca 0.5 Mg 3 S 0.1
    Gypsum 0-0-0.5 Ca 22 Mg 0.4 S 17
    Langbeinite 0-0-22 Ca 0 Mg 18 S 27
    Dolomitic Lime 0-0-0 Ca 25 MG 9 S 0.3
    Calcitic Lime 0-0-0.3 Ca 32 MG 3 S 0.1
    Rock Phosphate 0-25-0 Ca 0 Mg 0 S 10
    Zeolite 0-0-3.2 Ca 2.5 Ca 2.5 S 0
    Azomite 70 trace minerals from A-Z

    Recycled Materials
    Coffee grounds 2-.3-.3 Ca .1 Mg .1 S 0
    Grass clipings 4-1-3 Ca 8 Mg 3 S .5
    Leaves .8-.4-.2 Ca 0 Mg 0 S 0
    Sawdust .2-0-.2 CA 0 Mg 0 S 0
    Compost 1-0.5-1 Ca 0.3 MG 0.2 S 0.3

    Manures
    Chicken 2-1.5-.5 Ca 2 Mg .2 S .1
    Cow .5-.2-.5 Ca .2 Mg .1 S .1
    Horse .6-.2-.5 Ca .5 Mg .1 S.1
    Sheep 1-.3-1 Ca 1 Mg .1 S .05
    Jamaican bat guano 1-10-0.2
    Mexican Bat Guano 10-2-1
    Peruvian seabird guano 10-10-2
    Indonesion Bat guano .5-12-2
    Fossilized sea bird guano 1-10-1
     

Share This Page