| | Hashmouf | | 22 | 2,578 |
|  | ReformMaryJaneLaws | | 3 | 207 |
| | CuT iT OuT | | 63 | 900 |
| | JB-Blazin | | 13 | 92 |
| | oldskoolgrower | | 559 | 13,040 |
| | newm2008 | | 111 | 2,844 |
| | tkn420 | | 56 | 920 |
| | weedandbombs | | 24 | 93 |
| | Nathan | | 3 | 40 |
| | btown_bongman | | 18 | 218 |
|  | SomeWonder | | 21 | 438 |
| | Moya | | 24 | 227 |
| | 20 kilos | | 45 | 651 |
| | XCLuSiVeSTiLo | | 374 | 15,938 |
|  | PinkFloyd08 |
11-18-2009 04:45 AM
by Sarah | 129 | 15,617 |
| | the fetus | | 22 | 621 |
| | PhillieBluntCP | | 3 | 72 |
| | akademix | | 1 | 89 |
| | Kanye | | 4 | 54 |
| | bigredhitta | | 5 | 108 |
|  | tfunkadelic | | 66 | 1,213 |
| | Authentic420 | | 6 | 77 |
| | Craiggers | | 2 | 34 |
| | Hashmouf | | 137 | 20,983 |
| | ChillnSmoke | | 18 | 184 |
| | TimeWalker | | 1 | 55 |
| | Daytime Smoker | | 2 | 66 |