I was just wondering if my plant is growing normal. I have the "Ice" strain, its 61 days old, on 24 hours of 300watts of fluorescent light and in a 13" high 2 gallon pot (yes, I'm growing on soil.) and I fertilize once every two weeks with Miracle-Gro Bloom Booster.
At the moment my plant is 16.6cm high (or 6.535 in) and also here is growth data that I have been taking for the past month on it.
Growth Table For 1st Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 16th, 2002 3/2.8 (1) 1/½/½ (2) 1/½½ 2/2.4
June 17th, 2002 3/2.9 (1) 1/½/½ (2) 1/½/½ 2/ 2.4
June 20th, 2002 3.2/2.9 (1)1/½/½ (2) 1/½/½ 2.1/2.4
June 22nd, 2002 3.2/3 (1) 1/.6/.6 (2) 1.1/.6/.6 2.3/2.5
June 25th, 2002 3.2/2.9 (1) 1/.6/.6 (2)1.1/.7/.8 2.2/2.3
June 27th, 2002 3.2/3.1 (1) 1/.6/.6 (2) 1.1/.8/.7 2.3/2.4
June 30th, 2002 3.3/3.1 (1) 1/.7/.6 (2) 1.1/.8/.8 2.4/2.4
July 2nd, 2002 3.1/3.1 (1) 1.1/.6/.7 (2) 1.1/.8/.8 2.4/2.4
July 4th, 2002 3.2/3.2 (1) 1.1/.6/.7 (2) 1.1/.8/.8 2.4/2.4
July 8th, 2002 3.2/3.2 (1) 1.1/.6/.7 (2) 1.1/.8/.8 2.4/2.4
Growth Table For 2nd Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 16th, 2002 4.1/3.6 (1) 1½/½/.6 (2) 1.2/½/.4 -----------------
June 17th, 2002 4.1/3.6 (1)1½/½/.6 (2) 1.2/½/.4 3/2.8
June 20th, 2002 4.1/4 (1)1.2/½/.6 (2) 1.3/.7/.6 3.1/2.9
June 22nd, 2002 4.1/4.1 (1) 1.2/.5/.7 (2) 1.3/.5/.7 3.4/3.6
June 25th, 2002 4.2/4.6 (1) 1.2/.7/.6 (2) 1.1/.7/.4 3.1/3.3
June 27th, 2002 4.3/4.6 (1) 1.3/.8/.6 (2) 1.3/.8/.4 3.1/3.3
June 30th, 2002 4.4/4.6 (1) 1.3/.8/.7 (2) 1.3/.3/.8 3.2/3.3
July 2nd, 2002 4.6/4.8 (1) 1.2/1/.7 (2) 1.3/.3/.8 3.2/3.4
July 4th, 2002 4.7/4.9 (1) 1.2/.8/.8 (2) 1.3/.4/.8 3.2/3.5
July 8th, 2002 4.7/4.9 (1) 1.2/.8/.8 (2) 1.3/.4/.8 3.2/3.5
Growth Table For 3rd Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 16th, 2002 1½/2 (1) ¾/¼/¼ (2) .30/.15/.15 1½/ 1.3
June 17th, 2002 1.7/3 (1) .6./.4/.4 (2) 1/.5/.4 2.4/1.4
June 20th, 2002 3/3.8 (1) 1/.7/.7 (2) 1.1/½/½ 2.4/2.9
June 22nd, 2002 3.4/4.3 (1) .8/.7/.7 (2) 1.1/.8/.7 2.6/3.2
June 25th, 2002 4/4.9 (1) 1/.9/.9 (2) 1.2/.7/.9 2.6/3.3
June 27th, 2002 4.9/5.1 (1)1.1/1/.8 (2) 1.2/.9/.8 2.4/3.4
June 30th, 2002 4.8/5.8 (1) 1.1/1/.9 (2) 1.2/.8/.9 2.7/3.6
July 2nd, 2002 5.5/4.8 (1) 1.1/.9/1 (2) 1.2/1.1/.9 3.5/2.8
July 4th, 2002 4.9/5.5 (1) 1.2/1/1.2 (2) 1.3/1/1 2.8/3.5
July 8th, 2002 4.9/5.5 (1) 1.2/1/1.2 (2) 1.3/1/1 2.8/3.5
Growth Table For 4th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 16th, 2002 .75/.75 (1) .15, 0, 0 (2) .15, 0, 0 .75/.75
(New Growth No Branches yet or second part of the leaves.)
June 17th, 2002 1/1 (1) .4, 0, 0 (2) .4, 0, 0 1/1
(New Growth No Branches yet or second part of the leaves.)
June 20th, 2002 2.4/2.5 (1) .6/.3/.3 (2) .7/.3/.4 2.2/2.3
June 22nd, 2002 3.2/3.5 (1) 1.3/.8/.7 (2) 1.4/.7/.9 3/3.3
June 25th, 2002 5.1/5.2 (1) 1.5/1.1/1.1 (2) 1.6/1.2/1.1 4.2/4.4
June 27th, 2002 5.9/6.1 (1)1.6/1.3/1.4 (2) 1.7/1.1/1.2 4.7/4.8
June 30th, 2002 6.6/6.6 (1) 1.6/1.4/1.3 (2) 1.9/1.3/1.3 4.8/5.1
July 2nd, 2002 7/7.1 (1) 1.7/1.2/1.2 (2) 1.6/1.2/1.4 5/5.2
July 4th, 2002 7.4/7.4 (1)1.7/1.4/1.1 (2) 1.6/1.2/1.4 5/5.2
July 8th, 2002 7.8/7.7 (1) 1.8/1.4/1.4 (2) 1.7/1.2/1.4 5.3/5.2
Growth Table For 5th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 25th, 2002 2/2.6 (1) 1/.2/.6 (2) 1.2/.6/.6 2/2.6
(New Growth No Branches yet)
June 27th, 2002 3.8/4.7 (1) 1.6/1/1.1 (2) 1.6/1.2/1.2 3.7/4
June 30th, 2002 5.8/5.9 (1) 1.8/1.3/1.3 (2) 1.7/1.2/1.5 4.9/4.8
July 2nd, 2002 6.9/7.1 (1) 1.8/1.3/1.9 (2) 1.8/1.8/1.6 5.1/5.5
July 4th, 2002 7.9/7.5 (1) 1.8/1.6/1.6 (2) 1.8/1.6/1.6 5.5/5.4
July 8th, 2002 8.5/8.3 (1) 2/1.5/1.4 (2) 1.8/1.4/1.5 5.5/5.4
Growth Table For 6th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 27th, 2002 1.8/2.1 (1).8/.2/.2 (2) .8/.2/.2 1.8/2.1
(New Growth No Branches yet)
June 30th, 2002 3.9/4.1 (1) 1.7/1/1.1 (2) 1.8/1/1 3.4/4
(.2/.1) (.2/.1)
July 2nd, 2002 6.3/5.9 (1) 2/1.3/1.3 (2) 1.9/1.4/1.4 5/5.1
(.5/.4) (.3/.5)
July 4th, 2002 7.3/7.1 (1) 2.1/1.4/1.5 (2) 2.1/1.5/1.5 5.9/5.5
(.5/.4) (.3/.6)
July 8th, 2002 8.8/9 (1) 2.1/1.4/1.5 (2) 2.2/1.5/1.5 6.1/6
(.4/.7) (.5/.7)
Growth Table For 7th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 27th, 2002 .8/.6 .2/.2 .8/.6
(New Growth No Branches yet or second part of the leaves.)
June 30th, 2002 2.3/2 (1) .8/.3/.2 (2) .5/.2/.2 1.6/1.8
July 2nd, 2002 3.5/3.4 (1) 1.4/1/1 (2) 1.1/.8/.7 3.1/3.3
(.2/.2) (.3/.2)
July 8th, 2002 7.8/8.3 (1) 2/1.6/1.7 (2) 2/1.6/1.5 5.9/6.1
(1/.9) (.8/.9)
Growth Table For 7th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
June 30th, 2002 .3/.2 .1/.1 .3/.2
(New Growth No Branches yet or second part of the leaves.)
July 2nd, 2002 1.1/1.1 .4/.3 1.1/1.1
(New Growth No Branches yet or second part of the leaves.)
July 4th, 2002 5/5.1 (1) 1.7/1.4/1.3 (2) 1.5/1.1/1.3 4.5/4.4
(.5/.6) (.5/.4)
July 8th, 2002 6.1/6.2 (1) 1.8/1.5/1.4 (2) 2/1.6/1.6 5.6/5.5
(.6/.6) (.5/.6)
Growth Table For 8th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
July 4th, 2002 2/2.1 (1) .8/.2/.2 (2) .9/.5/.4 2/2.1
(New Growth No Branches)
July 8th, 2002 3.1/2.6 (1) 1.2/.6/.6 (2) 1.2/.6/.7 2.9/2.4
(.2/.2) (.2/.2)
Growth Table For 9th Sucessive Leaves (May 10th) (cm)
Date Total Shoot Length Leaves Width Leaves Length
July 8th, 2002 1.4/.8 .2/.2 1.4/.8
(New Growth No Branches)
Gains .41in each Data Range
Overall Height (above Soil): 6.5 (June 16th, 2002) (2.5in)
Overall Height (above Soil): 7.0 (June 17th, 2002) (2.6in)
Overall Height (above Soil): 8.0 (June 20th, 2002) (3.2in)
Overall Height (above Soil): 9.1 (June 22nd, 2002) (3.6in)
Overall Height (above Soil): 11.0 (June 25th, 2002) (4.3in)
Overall Height (above Soil): 11.1 (June 27th, 2002) (4.4in)
Overall Height (above Soil): 11.8 (June 30th, 2002) (4.6in)
Overall Height (above Soil): 13.1 (July 2nd, 2002) (5.2in)
Overall Height (above Soil): 13.7 (July 4th, 2002) (5.4in)
Overall Height (above Soil): 16.6 (July 8th, 2002) ( 6.9in
Welcome to Grasscity Forums
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. This message will be removed once you have signed in.Login to Account Create an Account
Is my plant a'ight?
Started by
KaNDYFLiPNRaVeR
, Jul 10 2002 11:04 PM
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users


Back to top
Sign In
Create Account