| | trikky | | 3,869 | 423,994 |
| | Five To One | | 3,722 | 164,088 |
| | Hashplant | | 368 | 58,290 |
|  | Floydian | | 380 | 51,558 |
| | oldskoolgrower | | 126 | 20,391 |
|  | ReformMaryJaneLaws | | 4 | 673 |
| | NYD | | 7 | 107 |
| | StonedStoner |
Today 01:50 AM
by enV | 11 | 118 |
| | danield00m | | 18 | 355 |
| | AlpineDank | | 3 | 13 |
| | SlightlySensi | | 15 | 202 |
| | Stigma | | 25 | 379 |
| | Gigglin' | | 8 | 9 |
| | hendrixman | | 2 | 3 |
| | dan k | | 1 | 2 |
| | jlaw30 | | 15 | 256 |
| | alienbob113 | | 52 | 2,186 |
| | angusnaut | | 2 | 47 |
| | phys |
Today 12:58 AM
by enV | 3 | 41 |
| | Tikwid | | 7 | 139 |
|  | superjoint | | 40 | 512 |
| | vapo |
Today 12:39 AM
by vapo | 4 | 69 |
| | BluntRide | | 4 | 61 |
| | Hercules | | 3 | 63 |
| | alienbob113 | | 5 | 103 |
| | TMadd |
Yesterday 11:57 PM
by kraiz | 15 | 327 |
| | girlonthecouch | | 3 | 46 |
|  | Kronicnate420 | | 16 | 291 |
| | Mr Moon | | 9 | 305 |
| | Atlblazer | | 18 | 370 |
| | Hurley191 | | 8 | 101 |