| | AK Infinity | | 1,215 | 58,667 |
| | Androgenicx | | 120 | 8,922 |
|  | ReformMaryJaneLaws | | 3 | 244 |
| | 513 | | 8 | 68 |
| | H2O420 | | 139 | 1,680 |
| | blknazn | | 3 | 66 |
| | ZigZags12 | | 42 | 775 |
| | dattaswami | | 20 | 265 |
| | SmokeStoopid | | 8 | 109 |
| | GM-2X |
Yesterday 07:06 PM
by GM-2X | 14 | 144 |
| | iddoher | | 3 | 196 |
| | LittleJacob | | 0 | 25 |
| | skippyluvs | | 0 | 15 |
| | BoomShanks | | 140 | 1,214 |
| | PMoney | | 3 | 68 |
| | Cynikal | | 6 | 166 |
| | Its a six |
Yesterday 03:10 AM
by G-Sus | 18 | 182 |
| | YEM | | 4 | 48 |
|  | Del | | 4 | 76 |
| | GinandJuice | | 11 | 112 |
| | KundaliniRising | | 8 | 70 |
| | ThePhantom | | 53 | 942 |
| | GGrass | | 17 | 155 |
| | hashASHtown | | 75 | 1,306 |
| | GGrass |
11-19-2009 05:43 PM
by Rerun | 29 | 368 |
| | bkadoctaj | | 448 | 13,844 |
| | dirtydingusus | | 5 | 247 |
| | dattaswami | | 29 | 257 |