|  | ReformMaryJaneLaws | | 3 | 344 |
| | weedandbombs | | 115 | 1,658 |
| | rastachic | | 28 | 470 |
| | PatrickTheToker | | 330 | 9,857 |
| | collegetoker | | 39 | 580 |
| | Dr.Weed | | 149 | 3,385 |
| | yellow bic | | 17 | 214 |
| | smokeythabeara | | 72 | 1,022 |
| | Novek | | 30 | 424 |
| | smokeythabeara | | 53 | 1,095 |
| | _420 | | 199 | 13,397 |
| | kid kush | | 17 | 339 |
| | christian |
Today 04:30 AM
by GTea | 35 | 744 |
| | madmike420 | | 23 | 182 |
| | Sublemon |
Today 03:55 AM
by GTea | 16 | 395 |
| | LoserKid420 | | 378 | 8,929 |
| | Sir Tokes Alot | | 4 | 105 |
| | LoserKid420 | | 1,139 | 25,074 |
| | MadScientist215 |
Yesterday 10:13 PM
by GTea | 6 | 113 |
| | Smoker187 | | 58 | 1,154 |
| | FoodLion | | 43 | 766 |
| | rawtunes | | 42 | 817 |
| | modern-hippy | | 732 | 17,734 |
|  | ACole420 | | 28 | 870 |
| | pjanowski69 | | 47 | 1,468 |
| | TheKiefChief | | 11 | 141 |