Shits so intense, I'm shocked to see no threads on it! Steering wheel is alot of fun, I love getting baked and doing the Mach Bike with Peach or Daisy and the Mini Beast with Baby Peace, Daisy, Luigi or toad.
I started doing the Time Trails a few days ago, so hard to beat the expert computer on alot of the levels, me and a friend of mine toked up a few bowls and tryed to do as much as we could in time trail last night, ended up clearing 14 stages between the two of us was intense. I'm taking a break now though fucking Walugi stadium made me go nuts.
Curious what vehicles and characters you guys use? Also do you prefer Wheel or Game Cube controller, I use GC Controller for Time Trails and Wheel for everything else generally.
heres some valuble info I've dug up on stats and shit.
S= Speed
W= Weight
A= Acceleration
H= Handling
D= Drift
O= Off road
M= Mini Turbo
Character | S | W | A | H | D | O | M
-------------+--------------------+------
Baby Mario | 0 | 8 | 0 | 6 | 0 | 0 | 0
Baby Luigi | 5 | 8 | 0 | 0 | 0 | 0 | 0
Baby Peach | 3 | 6 | 3 | 3 | 0 | 0 | 0
Baby Daisy | 5 | 6 | 0 | 0 | 0 | 0 | 3
-------------+--------------------+------
Toad | 0 | 0 | 6 | 0 | 6 | 0 | 0
Toadette | 3 | 0 | 0 | 0 | 0 | 6 | 0
Koopa Troopa | 0 | 0 | 0 | 3 | 0 | 0 | 6
Dry Bones | 0 | 0 | 3 | 0 | 3 | 0 | 6
-------------+--------------------+-----
Mii (Light) | 3 | 3 | 0 | 0 | 3 | 0 | 3
-------------+--------------------+------
Mario | 0 | 6 | 2 | 2 | 3 | 0 | 0
Luigi | 2 | 6 | 0 | 0 | 0 | 0 | 0
Peach | 2 | 0 | 5 | 0 | 6 | 0 | 0
Daisy | 4 | 0 | 0 | 2 | 0 | 0 | 3
-------------+--------------------+------
Yoshi | 0 | 3 | 0 | 0 | 3 | 5 | 0
Birdo | 0 | 3 | 0 | 0 | 0 | 3 | 5
Diddy Kong | 0 | 0 | 3 | 0 | 3 | 0 | 5
Bowser Jr. | 0 | 0 | 0 | 0 | 0 | 3 | 3
-------------+--------------------+------
Mii (Medium) | 3 | 3 | 0 | 0 | 0 | 3 | 3
-------------+--------------------+------
Wario | 0 | 3 | 0 | 0 | 0 | 3 | 6
Waluigi | 0 | 0 | 6 | 0 | 5 | 3 | 0
Donkey Kong | 0 | 3 | 2 | 2 | 0 | 0 | 3
Bowser | 2 | 5 | 0 | 0 | 3 | 0 | 0
-------------+--------------------+------
King Boo | 0 | 0 | 0 | 5 | 0 | 3 | 0
Rosalina | 3 | 0 | 0 | 3 | 0 | 0 | 3
Funky Kong | 4 | 0 | 0 | 0 | 0 | 3 | 0
Dry Bowser | 0 | 0 | 0 | 0 | 0 | 6 | 6
-------------+--------------------+------
Mii (Heavy) | 3 | 0 | 3 | 3 | 3 | 0 | 0
Luigi Circuit
Normal Staff Ghost Time - 01:29.670
Unlock Time - 01:24.411
Expert Staff Ghost Time - 1.19.419
Moo Moo Meadows
Normal Staff Ghost Time - 01:37.856
Unlock Time - 01.33.571
Expert Staff Ghost Time - 01.25.909
Mushroom Gorge
Normal Staff Ghost Time - 02:16.110
Unlock Time - 02.05.494
Expert Staff Ghost Time - 02.01.011
Toad's Factory
Normal Staff Ghost Time - 02:22.480
Unlock Time - 02.12.784
Expert Staff Ghost Time - 02.05.593
Flower Cup
Mario Circuit
Normal Staff Ghost Time - 01:44.777
Unlock Time - 01.39.183
Expert Staff Ghost Time - 01.33.702
Coconut Mall
Normal Staff Ghost Time - 02:30.764
Unlock Time - 02.24.788
Expert Staff Ghost Time - 02.13.333
DK's Snowboard Cross
Normal Staff Ghost Time - 02:34.693
Unlock Time - 02.24.725
Expert Staff Ghost Time - 02.17.546
Wario's Gold Mine
Normal Staff Ghost Time - 02:19.583
Unlock Time - 02.14.932
Expert Staff Ghost Time - 02.04.800
Star Cup
Daisy Circuit
Normal Staff Ghost Time - 0:56.822
Unlock Time - 01.48.791
Expert Staff Ghost Time - 01.41.362
Koopa Cape
Normal Staff Ghost Time - 03:03.022
Unlock Time - 02.54.897
Expert Staff Ghost Time - 02.41.370
Maple Treeway
Normal Staff Ghost Time - 02:58.633
Unlock Time - 02.50.229
Expert Staff Ghost Time - 02.37.812
Grumble Volcano
Normal Staff Ghost Time - 02:28.237
Unlock Time - 02.19.524
Expert Staff Ghost Time - 02.11.852
Special Cup
Dry Dry Ruins
Normal Staff Ghost Time - 02:30.949
Unlock Time - 02.21.681
Expert Staff Ghost Time - 02.14.286
Moonview Highway
Normal Staff Ghost Time - 02:16.802
Unlock Time - 02.07.016
Expert Staff Ghost Time - 02.04.163
Bowser's Castle
Normal Staff Ghost Time - 03:04.836
Unlock Time - 02.55.017
Expert Staff Ghost Time - 02.42.098
Rainbow Road
Normal Staff Ghost Time - 03:05.895
Unlock Time - 02.59.293
Expert Staff Ghost Time - 02.44.734
Crazyreyn
Posted 4/12/2008 7:06:20 AM
message detail Retro Tracks -
Shell Cup
GCN Peach Beach
Normal Staff Ghost Time - 01:34.233
Unlock Time - 01.30.698
Expert Staff Ghost Time - 01.23.140
DS Yoshi Falls
Normal Staff Ghost Time - 01:16.461
Unlock Time - 01.12.901
Expert Staff Ghost Time - 01.09.175
SNES Ghost Valley 2
Normal Staff Ghost Time - 01:06.595
Unlock Time - 01.03.752
Expert Staff Ghost Time - 00.58.907
N64 Mario Raceway
Normal Staff Ghost Time - 02:14.799
Unlock Time - 02.07.915
Expert Staff Ghost Time - 01.59.053
Banana Cup
N64 Sherbet Land
Normal Staff Ghost Time - 02:48.651
Unlock Time - 02.37.784
Expert Staff Ghost Time - 02.28.356
GBA Shy Guy Beach
Normal Staff Ghost Time - 01:45.568
Unlock Time - 01.39.255
Expert Staff Ghost Time - 01.32.867
DS Delfino Square
Normal Staff Ghost Time - 02:41.807
Unlock Time - 02.33.107
Expert Staff Ghost Time - 02.24.169
GCN Waluigi Stadium
Normal Staff Ghost Time - 02:32.882
Unlock Time - 02.24.645
Expert Staff Ghost Time - 02.12.367
Leaf Cup
DS Desert Hills
Normal Staff Ghost Time - 02:10.233
Unlock Time - 02.01.141
Expert Staff Ghost Time - 01.52.686
GBA Bowser Castle 3
Normal Staff Ghost Time - 02:58.304
Unlock Time - 02.50.637
Expert Staff Ghost Time - 02.39.391
N64 DK's Jungle Parkway
Normal Staff Ghost Time - 02:58.264
Unlock Time - 02.49.028
Expert Staff Ghost Time - 02.37.782
GCN Mario Circuit
Normal Staff Ghost Time - 01:59.771
Unlock Time - 01.55.267
Expert Staff Ghost Time - 01.49.939
Lightning Cup
SNES Mario Circuit 3
Normal Staff Ghost Time - 01:38.880
Unlock Time - 01.34.828
Expert Staff Ghost Time - 01.26.659
DS Peach Gardens
Normal Staff Ghost Time - 02:34.894
Unlock Time - 02.29.006
Expert Staff Ghost Time - 02.16.777
GCN DK Mountain
Normal Staff Ghost Time - 02:57.744
Unlock Time - 02.50.248
Expert Staff Ghost Time - 02.38.130
N64 Bowser's Castle
Normal Staff Ghost Time - 03:19.323
Unlock Time - 03.06.723
Expert Staff Ghost Time - 02.55.933
Kart | Class | Type | Drf | Sp | Wt | Ac | Hn | Dr | Of | MT
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart S | Light | Kart | Out | 41 | 29 | 48 | 48 | 51 | 40 | 45
Booster Seat | Light | Kart | Out | 27 | 27 | 56 | 64 | 37 | 54 | 59
Mini Beast | Light | Kart | Out | 55 | 32 | 29 | 32 | 64 | 27 | 64
Cheep Charger | Light | Kart | Out | 34 | 24 | 64 | 56 | 59 | 45 | 54
Tiny Titan | Light | Kart | Out | 46 | 35 | 43 | 43 | 29 | 64 | 40
Blue Falcon | Light | Kart | Out | 60 | 29 | 35 | 29 | 43 | 24 | 29
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike S | Light | Bike | Out | 39 | 21 | 51 | 51 | 54 | 43 | 48
Bullet Bike | Light | Bike | In | 53 | 24 | 32 | 35 | 67 | 29 | 67
Bit Bike | Light | Bike | Out | 25 | 18 | 59 | 67 | 40 | 56 | 62
Quacker | Light | Bike | In | 32 | 17 | 67 | 60 | 62 | 48 | 57
Magikruiser | Light | Bike | In | 43 | 24 | 45 | 45 | 32 | 67 | 43
Jet Bubble | Light | Bike | In | 48 | 27 | 40 | 40 | 45 | 35 | 37
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart M | Medium | Kart | Out | 46 | 45 | 40 | 43 | 45 | 35 | 40
Classic Dragster | Medium | Kart | Out | 37 | 43 | 59 | 54 | 54 | 40 | 51
Wild Wing | Medium | Kart | Out | 57 | 51 | 21 | 29 | 59 | 24 | 59
Super Blooper | Medium | Kart | Out | 50 | 40 | 35 | 37 | 21 | 54 | 35
Daytripper | Medium | Kart | Out | 34 | 45 | 51 | 59 | 32 | 48 | 54
Sprinter | Medium | Kart | Out | 64 | 48 | 27 | 24 | 37 | 21 | 24
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike M | Medium | Bike | Out | 43 | 37 | 43 | 45 | 48 | 37 | 43
Mach Bike | Medium | Bike | In | 55 | 37 | 24 | 32 | 62 | 27 | 62
Sugarscoot | Medium | Bike | Out | 32 | 32 | 54 | 62 | 35 | 51 | 56
Zip Zip | Medium | Bike | Out | 41 | 35 | 45 | 51 | 29 | 62 | 45
Sneakster | Medium | Bike | In | 62 | 40 | 29 | 27 | 40 | 24 | 27
Dolphin Dasher | Medium | Bike | In | 48 | 43 | 37 | 40 | 24 | 56 | 37
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart L | Heavy | Kart | Out | 48 | 59 | 37 | 40 | 40 | 35 | 35
Offroader | Heavy | Kart | Out | 39 | 64 | 48 | 54 | 18 | 43 | 45
Flame Flyer | Heavy | Kart | Out | 62 | 59 | 16 | 21 | 48 | 18 | 48
Piranha Prowler | Heavy | Kart | Out | 55 | 67 | 29 | 35 | 35 | 29 | 27
Jetsetter | Heavy | Kart | Out | 69 | 56 | 21 | 17 | 27 | 16 | 16
Honey Coupe | Heavy | Kart | Out | 53 | 62 | 27 | 29 | 56 | 24 | 56
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike L | Heavy | Bike | Out | 46 | 54 | 40 | 43 | 43 | 37 | 37
Flame Runner | Heavy | Bike | In | 60 | 54 | 18 | 24 | 51 | 21 | 51
Wario Bike | Heavy | Bike | Out | 37 | 59 | 51 | 56 | 21 | 45 | 48
Shooting Star | Heavy | Bike | Out | 50 | 48 | 29 | 32 | 59 | 27 | 59
Spear | Heavy | Bike | In | 67 | 56 | 24 | 18 | 29 | 18 | 18
Phantom | Heavy | Bike | Out | 43 | 51 | 43 | 48 | 17 | 56 | 40
Stats won't post right,
http://www.gamefaqs.com/console/wii/file/942008/52716 for the stats without it looking like a cluster fuck.